Rates
| 2011 | |||||
| JULY | AUG | SEPT | OCT | NOV | DEC |
| 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 |
(for deposits up to RM1 million only) Effective from 16th January 2012 onwards
| Tenure | New Profit Sharing Ratio |
| 1 Month | 59 : 41 |
| 2 Months | 59 : 41 |
| 3 Months | 59 : 41 |
| 4 Months | 59 : 41 |
| 5 Months | 59 : 41 |
| 6 Months | 60 : 40 |
| 7 Months | 60 : 40 |
| 8 Months | 60 : 40 |
| 9 Months | 60 : 40 |
| 10 Months | 60 : 40 |
| 11 Months | 60 : 40 |
| 12 Months | 64 : 36 |
(for deposits up to RM1 million only) Effective from 13th May 2011 onwards
| 2011 | |||||||||
| Tenure | PSR | JULY | AUG | SEPT | OCT | NOV | DEC | ||
| 1 Month | 59:41 | 2.95 | 2.95 | 2.95 | 2.95 | 2.95 | 2.95 | ||
| 3 Months | 61:39 | 3.05 | 3.05 | 3.05 | 3.05 | 3.05 | 3.05 | ||
| 4 Months | 61:39 | 3.05 | 3.05 | 3.05 | 3.05 | 3.05 | 3.05 | ||
| 6 Months | 63:37 | 3.15 | 3.15 | 3.15 | 3.15 | 3.15 | 3.15 | ||
| 7 Months | 63:37 | 3.15 | 3.15 | 3.15 | 3.15 | 3.15 | 3.15 | ||
| 9 Months | 63:37 | 3.15 | 3.15 | 3.15 | 3.15 | 3.15 | 3.15 | ||
| 12 Months | 65:35 | 3.25 | 3.25 | 3.25 | 3.25 | 3.25 | 3.25 | ||
| 2011 | ||||||
| Balance | JULY | AUG | SEPT | OCT | NOV | DEC |
| Up to RM10,000 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
| RM10,001 to RM100,000 | 1.85 | 1.85 | 1.85 | 1.85 | 1.85 | 1.85 |
| Above RM100,001 | 2.10 | 2.10 | 2.10 | 2.10 | 2.10 | 2.10 |
(Effective from 2nd September 2009 onwards)
| 2011 | |||||||
| Balance | JULY | AUG | SEPT | OCT | NOV | DEC | |
| RM0 up to RM100,000 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | |
| > RM100,001 to RM250,000 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | |
| Above RM250,001 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | |
(Effective from 2nd September 2009 onwards)
| 2011 | ||||||
| Balance | JULY | AUG | SEPT | OCT | NOV | DEC |
| RM0 up to RM5,000 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| RM5,001 to RM15,000 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 |
| Above RM15,001 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 |
(Effective from 3rd August 2009 onwards)
| 2011 | |||||||
| Balance | PSR | JULY | AUG | SEPT | OCT | NOV | DEC |
| RM0 up to RM 100,000 | 10:90 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 |
| > RM100,001 to RM200,000 | 20:80 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
| Above RM200,001 | 30:70 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 |
Note: Change of PSR for Saadiq$aver-i effective from 4th Jan 2012
| Balance | PSR |
| RM0 up to RM50,000 | 4:96 |
| RM50,001 to RM200,000 | 40:60 |
| RM200,001 to RM1,000,000 | 54:46 |
| RM1,000,001 and above | 60:40 |
(New rates is effective from 8th January 2010 onwards)
| 2011 | |||||||
| Balance | PSR | JULY | AUG | SEPT | OCT | NOV | DEC |
| RM0 up to RM200,000 | 10:90 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 |
| RM200,001 to RM1,000,000 | 26:74 | 1.30 | 1.30 | 1.30 | 1.30 | 1.30 | 1.30 |
| Above RM1,000,000 | 70:30 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 |
| 2011 | ||||||
| Average Account Balance | JULY | AUG | SEPT | OCT | NOV | DEC |
| RM50, 000 and below | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| RM50,001 to RM100,000 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| RM100,001 to RM200,000 | 0.30 | 0.30 | 0.30 | 0.30 | 0.30 | 0.30 |
| RM200,001 to RM500,000 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 |
| RM500,001 and above | 0.90 | 0.90 | 0.90 | 0.90 | 0.90 | 0.90 |
Note:
-
Current monthly rates are computed at the end of the month and will be available on the
first of the following month. - Previous rates are not guarantee or reflection of future rates.
- The Saadiq$aver-i Profit Sharing Ratios (PSR’s) are applicable effective 3rd August 2009.
- The SaadiqAccount-i is a combination of two accounts in one: Savings Account-i and Current Account-i. Savings Account-i is based on the Mudharabah principle of profit-sharing that pays dividends while Current Account-i is based on the Al-Wadiah Yad Dhamanah that allows the Bank to grant customer a discretionary hibah. Its special two-way sweep feature automatically transfer funds between Savings Account-i and Current Account-i making certain there are sufficient funds in either accounts.

Saadiq$aver-i
