Rates :
- Yield from Islamic Banking Assets
- General Investment Account-i (for deposits up to RM1 million only) new and renewed from 25th February 2009 onwards
- Savings Account-i
- Current Account-i (individual accounts only)
- Saadiq Savings Account-i
- Saadiq Current Account-i
- Saadiq$aver-i
- Saadiq Biz$aver-i
Yield from Islamic Banking Assets
| 2009 / 2010 | |||||
| SEP | OCT | NOV | DEC | JAN | FEB |
| 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 |
General Investment Account-i
(for deposits up to RM1 million only) new and renewed from 25th February 2009 onwards
| 2009 / 2010 | |||||||
| Tenure | PSR | SEP | OCT | NOV | DEC | JAN | FEB |
| 1 Month | 40:60 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 |
| 3 Months | 40:60 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 |
| 4 Months | 40:60 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 |
| 6 Months | 40:60 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 |
| 7 Months | 40:60 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 |
| 9 Months | 40:60 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 |
| 12 Months | 50:50 | 2.50 | 2.50 | 2.50 | 2.50 | 2.50 | 2.50 |
Savings Account-i
| 2009 / 2010 | ||||||
| Balance | SEP | OCT | NOV | DEC | JAN | FEB |
| Up to RM10,000 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
| RM10,001 to RM100,000 | 1.85 | 1.85 | 1.85 | 1.85 | 1.85 | 1.85 |
| Above RM100,001 | 2.10 | 2.10 | 2.10 | 2.10 | 2.10 | 2.10 |
Current Account-i
(individual accounts only)
| 2009 / 2010 | ||||||
| Balance | SEP | OCT | NOV | DEC | JAN | FEB |
| Up to RM20,000 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| RM20,001 to RM100,000 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 |
| Above RM100,001 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
Saadiq Savings Account-i
(Effective from 2nd September 2009 onwards)
| 2009 / 2010 | ||||||
| Balance | SEP | OCT | NOV | DEC | JAN | FEB |
| RM 0 up to RM100,000 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 |
| RM100,001 to RM250,000 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 |
| Above RM250,001 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
Saadiq Current Account-i
(Effective from 2nd September 2009 onwards)
| 2009 / 2010 | ||||||
| Balance | SEP | OCT | NOV | DEC | JAN | FEB |
| RM 0 up to RM5,000 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| RM5,001 to RM15,000 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 |
| Above RM15,001 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 |
Saadiq$aver-i
(Effective from 3rd Aug 2009 onwards)
| 2009 / 2010 | |||||||
| Balance | PSR | SEP | OCT | NOV | DEC | JAN | FEB |
| RM 0 up to RM 100,000 | 10:90 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 |
| RM100,001 to RM200,000 | 20:80 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
| Above RM200,001 | 30:70 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 |
Saadiq Biz$aver-i
(Effective up until 7th Jan 2010)
| 2009 / 2010 | ||||||
| Balance | PSR | SEP | OCT | NOV | DEC | JAN |
| RM 0 up to RM200,000 | 14:86 | 0.70 | 0.70 | 0.70 | 0.70 | 0.70 |
| RM200,001 to RM500,000 | 40:60 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 |
| RM500,001 to RM1,000,000 | 30:70 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 |
| Above RM1,000,000 | 20:80 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
Saadiq Biz$aver-i
(New rates effective from 8th Jan 2010 onwards)
| 2010 | |||
| Balance | PSR | JAN | FEB |
| RM 0 up to RM200,000 | 10:90 | 0.50 | 0.50 |
| RM200,001 to RM500,000 | 26:74 | 1.30 | 1.30 |
| RM500,001 to RM1,000,000 | 26:74 | 1.30 | 1.30 |
| Above RM1,000,000 | 70:30 | 1.50 | 1.50 |
Note:
- Current monthly rates are computed at the end of the month and will be available on the
first of the following month. - Previous rates are not guarantee or reflection of future rates.
- The Saadiq$aver-i Profit Sharing Ratios (PSR’s) are applicable effective 3rd August 2009.
- The SaadiqAccount-i is a combination of two accounts in one: Savings Account-i and Current Account-i. Savings Account-i is based on the Mudharabah principle of profit-sharing that pays dividends while Current Account-i is based on the Al-Wadiah Yad Dhamanah that allows the Bank to grant customer a discretionary hibah. Its special two-way sweep feature automatically transfer funds between Savings Account-i and Current Account-i making certain there are sufficient funds in either accounts.

Saadiq$aver-i