Rates :
- Yield from Islamic Banking Assets
- General Investment Account-i (for deposits up to RM1 million only)
- Savings Account-i
- Saadiq Savings Account-i
- Saadiq Current Account-i
- Saadiq$aver-i
- Saadiq Business$aver-i
- Saadiq BusinessOne Account -i
Yield from Islamic Banking Assets
| 2010 | |||||
| MAC | APR | MAY | JUN | JUL | AUG |
| 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 |
General Investment Account-i
(for deposits up to RM1 million only) Effective from 11 March 2010 up until 22 May 2010
| 2010 | ||||
| Tenure | PSR | MAC | APR | MAY |
| 1 Month | 45.55 | 2.25 | 2.25 | 2.25 |
| 3 Months | 45.55 | 2.25 | 2.25 | 2.25 |
| 4 Months | 45.55 | 2.25 | 2.25 | 2.25 |
| 6 Months | 45.55 | 2.25 | 2.25 | 2.25 |
| 7 Months | 45.55 | 2.25 | 2.25 | 2.25 |
| 9 Months | 48.52 | 2.40 | 2.40 | 2.40 |
| 12 Months | 52.48 | 2.60 | 2.60 | 2.60 |
General Investment Account-i
(for deposits up to RM1 million only) Effective from 23rd May 2010 onwards until 15th July 2010
| 2010 | ||||
| Tenure | PSR | MAY | JUNE | JULY |
| 1 Month | 50.50 | 2.50 | 2.50 | 2.50 |
| 3 Month | 50.50 | 2.50 | 2.50 | 2.50 |
| 4 Month | 50.50 | 2.50 | 2.50 | 2.50 |
| 6 Month | 50.50 | 2.50 | 2.50 | 2.50 |
| 7 Month | 50.50 | 2.50 | 2.50 | 2.50 |
| 9 Month | 52.48 | 2.60 | 2.60 | 2.60 |
| 12 Month | 56.44 | 2.80 | 2.80 | 2.80 |
General Investment Account-i
(for deposits up to RM1 million only) Effective from 16th July 2010 onwards
| 2010 | |||
| Tenure | PSR | JULY | AUG |
| 1 Month | 55.45 | 2.75% | 2.75% |
| 3 Months | 55.45 | 2.75% | 2.75% |
| 4 Months | 55.45 | 2.75% | 2.75% |
| 6 Months | 57.43 | 2.85% | 2.85% |
| 7 Months | 57.43 | 2.85% | 2.85% |
| 9 Months | 57.43 | 2.85% | 2.85% |
| 12 Months | 57.43 | 2.85% | 2.85% |
Savings Account-i
| 2010 | ||||||
| Balance | MAC | APR | MAY | JUN | JUL | AUG |
| Up to RM10,000 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
| RM10,001 to RM100,000 | 1.85 | 1.85 | 1.85 | 1.85 | 1.85 | 1.85 |
| Above RM100,001 | 2.10 | 2.10 | 2.10 | 2.10 | 2.10 | 2.10 |
Saadiq Savings Account-i
(Effective from 2nd September 2009 onwards)
| 2010 | ||||||
| Balance | MAC | APR | MAY | JUN | JUL | AUG |
| RM0 up to RM100,000 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 |
| > RM100,001 to RM250,000 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 |
| Above RM250,001 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
Saadiq Current Account-i
(Effective from 2nd September 2009 onwards)
| 2010 | ||||||
| Balance | MAC | APR | MAY | JUN | JUL | AUG |
| RM0 up to RM5,000 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| RM5,001 to RM15,000 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 |
| Above RM15,001 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 |
Saadiq$aver-i
(Effective from 3rd Aug 2009 onwards)
| 2010 | |||||||
| Balance | PSR | MAC | APR | MAY | JUN | JUL | AUG |
| RM0 up to RM 100,000 | 10:90 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 |
| > RM100,001 to RM200,000 | 20:80 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
| Above RM200,001 | 30:70 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 |
Saadiq Business$aver-i
(New rates effective from 8th Jan 2010 onwards)
| 2010 | |||||||
| Balance | PSR | MAC | APR | MAY | JUN | JUL | AUG |
| RM0 up to RM200,000 | 10:90 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 |
| RM200,001 to RM1,000,000 | 26:74 | 1.30 | 1.30 | 1.30 | 1.30 | 1.30 | 1.30 |
| Above RM1,000,000 | 70:30 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 |
Saadiq BusinessOne Account-i
| 2010 | ||||||
| Average Account Balance | MAC | APR | MAY | JUN | JUL | AUG |
| RM50, 000 and below | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| RM50,001 to RM100,000 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| RM100,001 to RM200,000 | 0.30 | 0.30 | 0.30 | 0.30 | 0.30 | 0.30 |
| RM200,001 to RM500,000 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 |
| RM500,001 and above | 0.90 | 0.90 | 0.90 | 0.90 | 0.90 | 0.90 |
Note:
- Current monthly rates are computed at the end of the month and will be available on the
first of the following month. - Previous rates are not guarantee or reflection of future rates.
- The Saadiq$aver-i Profit Sharing Ratios (PSR’s) are applicable effective 3rd August 2009.
- The SaadiqAccount-i is a combination of two accounts in one: Savings Account-i and Current Account-i. Savings Account-i is based on the Mudharabah principle of profit-sharing that pays dividends while Current Account-i is based on the Al-Wadiah Yad Dhamanah that allows the Bank to grant customer a discretionary hibah. Its special two-way sweep feature automatically transfer funds between Savings Account-i and Current Account-i making certain there are sufficient funds in either accounts.

Saadiq$aver-i